Schedule Day 5 (3 SEPTEMBER) | ||||||||||||||||||||||||||||||||
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | ||||||||||||||||||||||||||||
8.00 | U21M | GBR | 2 | 3 | GER | U21M | RUS | 5 | 10 | NZL | U21M | DEN | 3 | 2 | NED | U21M | BEL | 7 | 4 | NAM | ||||||||||||
8.35 | U21M | FRA | 5 | 6 | ESP | U21M | ITA | 4 | 2 | SUI | U21M | POL | 1 | 2 | HUN | U21M | CAN | 0 | 15 | TPE | ||||||||||||
9.10 | WOM | ITA | 7 | 3 | CZE | WOM | GER | 8 | 0 | DEN | WOM | NZL | 9 | 1 | CAN | U21M | POR | 8 | 2 | JPN | ||||||||||||
9.45 | WOM | GBR | 3 | 4 | NED | WOM | FRA | 9 | 0 | SUI | WOM | POL | 5 | 6 | ESP | |||||||||||||||||
10.20 | WOM | SIN | 2 | 5 | RUS | WOM | USA | 6 | 7 | JPN | WOM | IRI | 3 | 2 | SWE | |||||||||||||||||
10.55 | MEN O | ITA | 6 | 0 | NED | MEN O | FRA | 6 | 0 | TPE | MEN O | DEN | 2 | 3 | NZL | MEN R | BRA | 1 | 4 | RUS | ||||||||||||
11.30 | MEN P | ESP | 4 | 3 | SUI | MEN P | GER | 7 | 2 | BEL | MEN P | GBR | 7 | 6 | POL | MEN S | SWE | 3 | 4 | POR | ||||||||||||
12.05 | MEN R | IRL | 7 | 4 | FIN | MEN R | CAN | 6 | 3 | RSA | MEN S | JPN | 6 | 2 | USA | MEN S | AUS | 5 | 5 | SIN | ||||||||||||
12.40 | U21W | GER | 4 | 3 | NZL | U21W | POL | 4 * | 3 * | GBR | U21W | FRA | 7 | 5 | CAN | U21M | SUI | 4 * | 5 * | NED | ||||||||||||
13.15 | U21M | ITA | 3 | 4 | GBR | U21M | GER | 8 | 2 |
ESP |
U21M | POL | 4 | 3 | DEN | |||||||||||||||||
13.50 | WOM | GBR | 4 | 3 | POL | WOM | SUI | 4 | 1 | ESP | WOM | FRA | 5 | 2 | NED | U21M | HUN | 1 | 9 | RUS | ||||||||||||
14.25 | WOM | GER | 5 | 2 | ITA | WOM | CAN | 0 | 0 | CZE | WOM | NZL | 6 | 1 | DEN | U21M | FRA | 5 * | 4 * | NZL | ||||||||||||
15.00 | MEN O | FRA | 3 | 2 | ITA | MEN O | DEN | 7 | 3 | TPE | MEN O | NED | 5 | 4 | NZL | MEN S | JPN | 6 | 6 | SWE | ||||||||||||
15.35 | MEN P | GER | 5 | 7 | ESP | MEN P | GBR | 5 | 4 | BEL | MEN P | SUI | 8 | 5 | POL | MEN R | IRL | 3 | 3 | BRA | ||||||||||||
16.10 | MEN S | AUS | 9 | 3 | USA | MEN S | POR | 7 | 1 | SIN | MEN R | CAN | 6 | 4 | FIN | MEN R | RUS | 6 | 2 | RSA | ||||||||||||
17.00 | U21W | GER | 2* |
|
1* | POL | U21W | NZL | 6 |
|
2 | GBR | U21W | CAN | 4 | 2 | NED | |||||||||||||||
17.40 | U21M | ITA | 5* |
|
4* | ESP | ||||||||||||||||||||||||||
18.15 | U21M | GBR | 5* |
|
4* | GER |
* Over Time