U21 MEN GROUP O
Rnk Naz     P W D L F A GD PTS
3 France FRA 5 2 1 2 21 15 6 7
2 Spain ESP 5 4 1 0 21 14 7 13
1 Italy ITA 5 4 1 0 21 11 10 13
6 Switzerland SUI 5 0 0 5 8 24 -16 0
5 Poland POL 5 1 0 4 13 18 -5 3
4 Hungary HUN 5 2 1 2 16 18 -2 7
U21 MEN GROUP P
Rnk Naz     P W D L F A GD PTS
2 Great Britain GBR 5 4 0 1 29 14 15 12
1 Germany GER 5 5 0 0 30 8 22 15
4 Russia RUS 5 1 1 3 23 31 -8 4
3 New Zealand NZL 5 3 0 2 25 19 6 9
5 Denmark DEN 5 1 1 3 11 23 -12 4
6 Netherlands NED 5 0 0 5 7 30 -23 0
U21 MEN GROUP R
Rnk Naz     P W D L F A GD PTS
6 Canada CAN 5 0 0 5 12 47 -35 0
1 Taipei TPE 5 4 1 0 43 19 24 13
5 Namibia NAM 5 1 0 4 25 40 -15 3
2 Portugal POR 5 4 1 0 32 17 15 13
3 Japan JPN 5 3 0 2 33 19 14 9
4 Belgium BEL 5 2 0 3 23 18 5 6