U21 MEN GROUP A
Rnk Naz     P W D L F A GD PTS
1 France FRA 4 3 1 0 27 16 11 10
4 Poland POL 4 2 1 1 18 14 4 7
2 Russian Federation RUS 4 2 1 1 23 18 5 7
4 Portugal POR 4 1 1 2 22 17 5 4
5 Namibia NAM 3 0 0 3 13 38 -25 0
U21 MEN GROUP B
Rnk Naz     P W D L F A GD PTS
3 Denmark DEN 3 2 0 1 14 12 2 3
1 Great Britain GBR 3 3 0 0 33 4 29 9
2 Italy ITA 3 2 0 1 20 6 14 6
4 Canada CAN 3 0 0 3 3 48 -45 0
U21 MEN GROUP C
Rnk Naz     P W D L F A GD PTS
1 Germany GER 4 4 0 0 34 6 28 12
3 Netherlands NED 4 2 0 2 16 17 -1 6
4 Taipei TPE 4 1 1 2 12 21 -9 4
5 Belgium BEL 4 0 0 4 11 29 -18 0
2 Switzerland SUI 4 2 1 1 10 10 0 7
U21 MEN GROUP D
Rnk Naz     P W D L F A GD PTS
2 New Zealand NZL 3 2 0 1 17 12 5 6
1 Spainin ESP 3 3 0 0 18 10 8 9
3 Hungary HUN 3 1 0 2 18 20 -2 3
4 Japan JPN 3 0 0 3 7 18 -11 0