SEN WOMEN GROUP O
Rnk Naz     P W D L F A GD PTS
1 Germany GER 5 4 1 0 31 8 23 13
2 New Zealand NZL 5 4 1 0 27 8 19 13
3 Italy ITA 5 3 0 2 19 13 6 9
4 Canada CAN 5 1 1 3 14 29 -15 4
5 Czech Republic CZE 5 1 0 4 18 31 -13 3
6 Denmark DEN 5 0 1 4 8 28 -20 1
SEN WOMEN GROUP P
Rnk Naz     P W D L F A GD PTS
3 Great Britain GBR 5 3 0 2 18 16 2 9
1 France FRA 5 5 0 0 30 10 20 15
4 Poland POL 5 1 0 4 17 22 -5 3
5 Switzerland SUI 5 1 0 4 9 21 -12 3
6 Spain ESP 5 1 0 4 13 29 -16 3
2 Netherlands NED 5 4 0 1 25 14 11 12
SEN WOMEN GROUP R
Rnk Naz     P W D L F A GD PTS
6 USA USA 5 0 1 4 14 25 -11 1
3 Singapore SIN 5 2 1 2 16 21 -5 7
5 Japan JPN 5 1 0 4 16 27 -11 3
2 Iran IRI 5 4 0 1 26 12 14 12
1 Russia RUS 5 4 1 0 20 7 13 13
4 Sweden SWE 5 1 3 1 12 10 2 6