SEN WOMEN GROUP A
Rnk Naz     P W D L F A GD PTS
1 Germany GER 4 4 0 0 23 7 16 12
4 Iran IRI 4 1 1 1 15 19 -4 4
2 Poland POL 4 2 0 2 18 17 1 6
5 Sweden SWE 4 0 1 3 12 20 -8 1
3 Czech Republic CHZ 4 2 0 2 9 14 -5 6
SEN WOMEN GROUP B
Rnk Naz     P W D L F A GD PTS
1 Great Britain GBR 3 2 1 0 21 6 15 7
2 Italy ITA 3 2 1 0 12 5 7 7
3 Spain ESP 3 1 0 2 7 13 -6 3
4 U. S. of America USA 3 0 0 3 3 19 -16 0
SEN WOMEN GROUP C
Rnk Naz     P W D L F A GD PTS
1 France FRA 3 3 0 0 14 5 9 9
3 Netherlands NED 3 1 0 2 15 13 2 3
2 Canada CAN 3 2 0 1 14 12 2 6
4 Singapore SIN 3 0 0 3 5 18 -13 0
SEN WOMEN GROUP D
Rnk Naz     P W D L F A GD PTS
1 New Zealand NZL 4 3 1 0 26 8 18 10
2 Switzerland SUI 4 3 1 0 12 6 6 10
3 Denmark DEN 4 2 0 2 14 16 -2 6
4 Russian Federation RUS 4 1 0 3 14 13 1 3
5 Japan JPN 4 0 0 4 4 27 -23 0