SEN MEN GROUP O
Rnk Naz     P W D L F A GD PTS
1 France FRA 5 15 0 0 31 10 21 15
2 Italy ITA 5 3 1 1 20 9 11 10
4 Denmark DEN 5 2 0 3 16 22 -6 6
6 Taipei TPE 5 0 0 5 9 26 -17 0
5 Netherlands NED 5 2 0 3 15 21 -6 6
3 New Zealand NZL 5 2 1 2 19 22 -3 7
SEN MEN GROUP P
Rnk Naz     P W D L F A GD PTS
2 Germany GER 5 4 0 1 29 11 18 12
1 Spain ESP 5 5 0 0 24 13 11 15
4 Great Britain GBR 5 2 0 3 17 24 -7 6
6 Belguim BEL 5 0 0 5 13 27 -14 0
3 Switzerland SUI 5 3 0 2 19 17 2 9
5 Poland POL 5 1 0 4 16 26 -10 3
SEN MEN GROUP R
Rnk Naz     P W D L F A GD PTS
1 Ireland IRL 5 4 1 0 24 16 8 13
4 Brazil BRA 5 2 2 1 18 15 3 8
2 Canada CAN 5 3 1 1 24 19 5 10
5 Finland FIN 5 1 0 4 17 27 -10 3
3 Russia RUS 5 3 0 2 17 13 4 9
6 South Africa RSA 5 0 0 5 15 25 -10 0
SEN MEN GROUP S
Rnk Naz     P W D L F A GD PTS
1 Japan JPN 5 4 0 1 33 14 19 13
4 Sweden SWE 5 2 1 2 19 14 5 7
3 Australia AUS 5 2 2 1 21 16 5 8
6 U.S. America USA 5 0 1 4 10 26 -16 1
2 Portugal POR 5 3 1 1 20 15 5 10
5 Singapore SIN 5 0 2 3 12 30 -18 2