SEN MEN GROUP A
Rnk Naz     P W D L F A GD PTS
1 France FRA 3 2 1 0 17 7 10 7
2 Great Britain GBR 3 2 0 1 15 12 3 6
4 Australia AUS 3 0 0 3 14 27 -13 0
3 Ireland IRE 3 1 0 2 14 14 0 4
SEN MEN GROUP B
Rnk Naz     P W D L F A GD PTS
1 Germany GER 3 3 0 0 20 4 16 9
2 Denmark DEN 3 2 0 1 11 9 2 6
3 Japan JPN 3 1 0 2 12 16 -4 3
4 Canada CAN 3 0 0 3 11 25 -14 0
SEN MEN GROUP C
Rnk Naz     P W D L F A GD PTS
1 Spain ESP 3 3 0 0 20 4 16 9
3 Sweden SWE 3 1 0 2 8 14 -6 3
2 Taipei TPE 3 2 0 1 15 8 7 6
4 Finland FIN 3 0 0 3 5 22 -17 0
SEN MEN GROUP D
Rnk Naz     P W D L F A GD PTS
1 Italy ITA 3 3 0 0 20 7 13 9
2 Belgium BEL 3 2 0 1 19 10 9 6
4 U.S. of America USA 3 0 0 3 4 21 -17 0
3 Brazil BRA 3 1 0 2 9 14 -5 3
SEN MEN GROUP E
Rnk Naz     P W D L F A GD PTS
1 Netherlands NED 3 2 1 0 25 8 17 7
2 Poland POL 3 2 1 0 12 7 5 7
3 Russian Federation RUS 3 1 0 2 10 16 -6 3
4 Singapore SIN 3 0 0 3 7 23 -16 0
SEN MEN GROUP F
Rnk Naz     P W D L F A GD PTS
1 Switzerland SUI 3 2 1 0 17 5 12 7
2 New Zeland NZL 3 2 0 1 15 7 8 6
4 South Africa RSA 3 0 0 3 8 26 -18 0
3 Portugal POR 3 1 0 2 9 11 -2 4